

Contattaci al +39.331.8099140
Contattaci al +39.331.8099140
Sonda fumi con flangia con morsettiera L.980 cod. 41451703600
Modelli in cui compare:
Aike COMFORT AIR 2016 | Club Comfort Air 12 UP! M1 | Ego Air 8 M2 - Ego Air 8 M2+ - Ego Air 8 M3 | Mood | Pad Line/Pad Plain Hydromatic 24 M2 - Pad Line/Pad Plain Hydromatic 24 M2+ | Tecla Air 6 M1 |
Aike Comfort Air 8 M1 | Club Comfort Air 12 UP! M1 UF | Ego Air 8 UP! M1 | Mood Comfort Air 8 M1 | Philo Comfort Air 14 M1 | Tecla Air 6 M1+ |
Aike Comfort Air 8 M1 | Club Comfort Air 12 UP! M1 UF | Ego Air 8 UP! M1 UF | Mood Comfort Air 8 M1 | Philo Comfort Air 14 M1 | Thema Air 8 M1 |
Aki Hydromatic 16 M1 | Club Comfort Air 12 UP! M2 - Club Comfort Air 12 UP! M2+ | Ego Air 8 UP! M1 UF | Mood Comfort Air 8 M2 | Philo Comfort Air 14 M1+ | Tilda - 2016 |
Aki Hydromatic 18 M2 | Club COMFORT AIR 14 - 2016 | Ego Air 8 UP! M2 - Ego Air 8 UP! M2+ | Mood Comfort Air Maestro | Philo Comfort Air 14 UP! M1 | Tilda Comfort Air 10 M1 |
Aki Hydromatic 24 M1 | Club COMFORT AIR 14 - 2016 UP! | Ego Air 8 XUP! M2 - Ego Air 8 XUP! M2+ | Musa AIR - 2016 | Philo Comfort Air 14 UP! M1 | Tilda Comfort Air 10 M1 |
Aki Hydromatic 24 M2 | Club Comfort Air 14 M1 | Ego Airmatic 8 M3 Core | Musa AIR - 2016 UP! | Philo Comfort Air 14 UP! M1+ | Vivo 90 Comfort Air 11 M1 |
Alyssa Air 6 M1 | Club Comfort Air 14 M1 | Ego COMFORT AIR - 2016 | Musa Air 10 M1 | Raam Comfort Air 8 S1 - Easy Connect | Vivo 90 Comfort Air 9 M1 |
Alyssa Air 6 M1+ | Club Comfort Air 14 M2 - Club Comfort Air 14 M2+ | Ego COMFORT AIR - 2016 UP! | Musa Air 10 M1 | Raam Comfort Air 8 S1 from S/N 2110080060021 | Vivo 90 Hydro 16 M1 |
Berg | Club Comfort Air 14 UP! M1 | Ego Comfort Air 10 M1 | Musa Air 10 M2+ | Raam Comfort Air 8 S1 until S/N 2003100060010 | Vivo 90 Hydro 24 M1 |
Berg Air 8 M1 | Club Comfort Air 14 UP! M1 UF | Ego Comfort Air 10 M1 | Musa Air 10 UP! M1 | Raam Comfort Air 8 UP! S1 from S/N 2110190060023 | Wall Air 8/8 UP! M1 |
Berg Air 8 M1 | Club Comfort Air 14 UP! M2 - Club Comfort Air 14 UP! M2+ | Ego Comfort Air 10 M2 - Ego Comfort Air 10 M2+ | Musa Air 10 UP! M1 UF | Raam Comfort Air 8 UP! S1 UF - Easy Connect | Wall Angle Air 8 M1 |
Berg Maestro | Club Comfort Air Matic 14 M1 | Ego Comfort Air 10 UP! M1 | Musa Air 10 UP! M1 UF | Raam Comfort Air 8 UP! S1 until S/N 1906100060012 | Star Comfort Air 10 UP! M2 |
Boxtherm 60 AIR 6 Basic M1 - 2018 Version | Club Comfort Air Matic 14 M2 - Club Comfort Air Matic 14 M2+ | Ego Comfort Air 10 UP! M1 UF | Musa Air 10 UP! M2+ - Musa Air 10 UP! M3 | Raam Comfort Air 8 X-UP! S1 | Star Hydromatic 12 M1 |
Boxtherm 60 Air 6 Basic M1 - 2019 Version | Club Hydromatic 16 M1 | Ego Comfort Air 10 UP! M1 UF | Musa Airmatic 10 M3 Core | Ray Comfort Air 8 M1 from S/N 2110070060010 | Star Hydromatic 12 M2+ |
Boxtherm 60 Air 6 Basic M1 - 2019 Version | Club Hydromatic 18 M2 - Club Hydromatic 18 M2+ | Ego Comfort Air 10 UP! M2 - Ego Comfort Air 10 UP! M2+ | Musa COMFORT AIR - 2016 | Ray Comfort Air 8 M1 until S/N 2109130060009 | Stream COMFORT AIR 12 H1 |
Boxtherm 60 AIR 6 Slide M1 - 2018 Version | Club Hydromatic 24 ACS M1 | Ego Comfort Airmatic 10 M3 Core | Musa COMFORT AIR - 2016 UP! | Ray Comfort Air 8 M1 until S/N 2109130060009 | Stream Comfort Air 12 M1+/ Stream Comfort Air 12 UP! M1+ - Stream Comfort Air 12 M2/ Stream Comfort Air 12 UP! M2 |
Boxtherm 60 AIR 6 Slide M1 - 2018 Version | Club Hydromatic 24 ACS M2 - Club Hydromatic 24 ACS M2+ | Ego Hydromatic 12 M1 | Musa Comfort Air 12 M1 | Ray Comfort Air 8 Rear M1+ - Ray Comfort Air 8 M2 | Stream Comfort Air 12 M1/ Stream Comfort Air 12 UP! M1 - 2019 Version |
Boxtherm 70 AIR 9 Basic M1 - 2018 Version | Club Hydromatic 24 M1 | Ego Hydromatic 12 M2 - Ego Hydromatic 12 M2+ | Musa Comfort Air 12 M1 | Ray Comfort Air 8 UP! M1 from S/N 2110050060036 | Suite Air 10 M1 |
Boxtherm 70 Air 9 Basic M1 - 2019 Version | Club Hydromatic 24 M2 - Club Hydromatic 24 M2+ | Flow Comfort Air 10 M1 | Musa Comfort Air 12 M2+ - Musa Comfort Air 12 M3 | Ray Comfort Air 8 UP! M1 until S/N 1906260060004 | Suite Air 10 M1 |
Boxtherm 70 Air 9 Basic M1 - 2019 Version | Curve | Flow Comfort Air 10 M2 | Musa Comfort Air 12 UP! M1 | Ray Comfort Air 8 UP! M1 until S/N 1906260060004 | Suite Air 10 M2 - Suite Air 10 M2+ |
Boxtherm 70 AIR 9 Slide M1 - 2018 Version | Curve Comfort Air 8 M1 | Halo | Musa Comfort Air 12 UP! M1 UF | Ray Comfort Air 8 UP! M1+ | Suite Air 10 UP! M1 |
Boxtherm 70 AIR 9 Slide M1 - 2018 Version | Curve Comfort Air 8 M1 | Halo 8 M1 | Musa Comfort Air 12 UP! M1 UF | Ray Comfort Air 8 X-UP! M1 | Suite Air 10 UP! M1 UF |
Club AIR - 2016 | Curve Comfort Air 8 M2 | Halo 8 M1 | Musa Comfort Air 12 UP! M2+ - Musa Comfort Air 12 UP! M3 | Ray Comfort Air 8 XUP! M1+ | Suite Air 10 UP! M1 UF |
Club AIR - 2016 UP! | Curve Comfort Air Maestro | Halo Air 8 M1+ - Halo Air 8 M2 | Musa COMFORT AIR 14 - 2016 | Reflex Comfort Air 8 UP! M1 | Suite COMFORT AIR - 2016 UP! |
Club Air 10 M1 | Cute Air 8 M1 | Halo Air 8 UP! M1 UF | Musa COMFORT AIR 14 - 2016 UP! | Reflex Comfort Air 8 UP! M1+ | Suite Comfort Air 12 M1 |
Club Air 10 M1 | Cute Air 8 M1+ | Halo Air 8 UP! M1 UF | Musa Comfort Air 14 M1 | Star AIR - 2016 | Suite Comfort Air 12 M1 |
Club Air 10 M2 - Club Air 10 M2+ | Decò Air 8 M1 | Halo Air 8 UP! M2 | Musa Comfort Air 14 M1 | Star AIR - 2016 UP! | Suite Comfort Air 12 M2 - Suite Comfort Air 12 M2+ |
Club Air 10 UP! M1 | Decò Air 8 M1+ | Halo Maestro | Musa Comfort Air 14 M2+ | Star Air 8 M1 | Suite Comfort Air 12 UP! M1 |
Club Air 10 UP! M1 UF | Doc C-Air 9 M1+ - Doc Comfort Air 9 M2 | Halo UP! | Musa Comfort Air 14 UP! M1 | Star Air 8 M1 | Suite Comfort Air 12 UP! M1 UF |
Club Air 10 UP! M1 UF | Doc C-Air 9 UP! M1+ - Doc Comfort Air 9 UP! M2 | Klin - 2016 | Musa Comfort Air 14 UP! M1 UF | Star Air 8 M2 | Suite COMFORT AIR 14 - 2016 UP! |
Club Air 10 UP! M2 - Club Air 10 UP! M2+ - Club Air 10 UP! M3 | Doc Comfort Air | Klin Comfort Air 8 M1 | Musa Comfort Air 14 UP! M1 UF | Star Air 8 UP! M1 | Suite Comfort Air 14 M1 |
Club Airmatic 10 M3 Core | Doc Comfort Air 9 M1 | Klin Comfort Air 8 M1 | Musa Comfort Air 14 UP! M2+ - Musa Comfort Air 14 UP! M3 | Star Air 8 UP! M1 UF | Suite Comfort Air 14 M1 |
Club C.Air 12 M3 | Doc Comfort Air 9 M1 | Linea Comfort Air | Musa Comfort Air Matic 14 M1 | Star Air 8 UP! M1 UF | Suite Comfort Air 14 M2 - Suite Comfort Air 14 M2 |
Club COMFORT AIR - 2016 | Doc Comfort Air 9 UP! M1 | Linea Comfort Air 9 M1 | Musa Comfort Air Matic 14 M2+ | Star Air 8 UP! M2 | Suite Comfort Air 14 UP! M1 |
Club COMFORT AIR - 2016 UP! | Doc Comfort Air 9 UP! M1 | Linea Comfort Air 9 UP! M1 | Musa Hydromatic 16 M1 | Star COMFORT AIR - 2016 | Suite Comfort Air 14 UP! M1 UF |
Club Comfort Air 12 M1 | Ego AIR - 2016 | Loop Air 8 M1 | Musa Hydromatic 18 M2+ | Star COMFORT AIR - 2016 UP! | Suite Hydromatic 16 M1 |
Club Comfort Air 12 M1 | Ego AIR - 2016 UP! | Loop Air 8 M1 | Musa Hydromatic 24 M1 | Star Comfort Air 10 M1 | Suite Hydromatic 18 M2 - Suite Hydromatic 18 M2+ |
Club Comfort Air 12 M2 - Club Comfort Air 12 M2+ | - | - | - | - | - |
No customer reviews for the moment.