

Contattaci al +39.331.8099140
Contattaci al +39.331.8099140
SONDA TEMPERATURA AMBIENTE/ACQUA MCZ 4160386
Modelli in cui compare:
Aike Comfort Air 8 M1 | Doc C-Air 9 UP! M1+ - Doc Comfort Air 9 UP! M2 | Mako Comfort Airmatic 8 M1 Core | Raam Comfort Air 8 UP! S1 until S/N 1906100060012 | Suite Comfort Air 12 UP! M1 UF |
Aike Comfort Air 8 M1 | Doc Comfort Air 9 M1 | Mercury 6 kW | Raam Comfort Air 8 X-UP! S1 | Suite Comfort Air 12 UP! M1 UF |
Alyssa Air 6 M1 | Doc Comfort Air 9 M1 | Mercury 8 kW | Ray Comfort Air 8 M1 from S/N 2110070060010 | Suite Comfort Air 12 UP! M2 - Suite Comfort Air 12 UP! M2+ |
Alyssa Air 6 M1+ | Doc Comfort Air 9 UP! M1 | Modulo Pellet (Box Pellet) | Ray Comfort Air 8 M1 until S/N 2109130060009 | Suite Comfort Air 14 M1 |
Antares '03 | Doc Comfort Air 9 UP! M1 | Mood Comfort Air 8 M1 | Ray Comfort Air 8 M1 until S/N 2109130060009 | Suite Comfort Air 14 M1 |
Astra '05 (Box Pellet) | Duo HYDRO AIR | Mood Comfort Air 8 M1 | Ray Comfort Air 8 Rear M1+ - Ray Comfort Air 8 M2 | Suite Comfort Air 14 M2 - Suite Comfort Air 14 M2 |
Athos HYDRO 14 kW | Duo HYDRO AIR High Efficiency | Mood Comfort Air 8 M2 | Ray Comfort Air 8 UP! M1 from S/N 2110050060036 | Suite Comfort Air 14 UP! M1 |
Athos Power HYDRO 24 kW | Ego Air 8 M1 | Mood Comfort Air Maestro | Ray Comfort Air 8 UP! M1 until S/N 1906260060004 | Suite Comfort Air 14 UP! M1 UF |
Aurora '05 (Box Pellet) | Ego Air 8 M1 | Musa Air 10 M1 | Ray Comfort Air 8 UP! M1 until S/N 1906260060004 | Suite Comfort Air 14 UP! M2 - Suite Comfort Air 14 UP! M2+ |
Berg Air 8 M1 | Ego Air 8 M2 - Ego Air 8 M2+ - Ego Air 8 M3 | Musa Air 10 M1 | Ray Comfort Air 8 UP! M1+ | Suite Comfort Air Matic 14 M1 |
Berg Air 8 M1 | Ego Air 8 UP! M1 | Musa Air 10 UP! M1 | Ray Comfort Air 8 X-UP! M1 | Suite Comfort Air Matic 14 M2 - Suite Comfort Air Matic 14 M2+ |
Berg Maestro | Ego Air 8 UP! M1 UF | Musa Air 10 UP! M1 UF | Ray Comfort Air 8 XUP! M1+ | Swing HYDRO |
Boxtherm 60 AIR 6 Basic M1 - 2018 Version | Ego Air 8 UP! M1 UF | Musa Air 10 UP! M1 UF | Reflex Comfort Air 8 UP! M1 | Tecla Air 6 M1 |
Boxtherm 60 Air 6 Basic M1 - 2019 Version | Ego Air 8 UP! M2 - Ego Air 8 UP! M2+ | Musa Air 10 UP! M2+ - Musa Air 10 UP! M3 | Reflex Comfort Air 8 UP! M1+ | Tecla Air 6 M1+ |
Boxtherm 60 Air 6 Basic M1 - 2019 Version | Ego Air 8 XUP! M2 - Ego Air 8 XUP! M2+ | Musa Airmatic 10 M3 Core | Saturn '05 | Teia Comfort Air 10 S1 - Teia Comfort Air 10 S2 |
Boxtherm 60 AIR 6 Slide M1 - 2018 Version | Ego Airmatic 8 M3 Core | Musa Comfort Air 12 M1 | Selecta 15 HQ S1 | Teia Comfort Air 10 UP! S1 - Teia Comfort Air 10 UP! S2 |
Boxtherm 60 AIR 6 Slide M1 - 2018 Version | Ego Comfort Air 10 M1 | Musa Comfort Air 12 M1 | Selecta 20 HQ S1 | Thema Air 8 M1 |
Boxtherm 70 AIR 9 Basic M1 - 2018 Version | Ego Comfort Air 10 M1 | Musa Comfort Air 12 M2+ - Musa Comfort Air 12 M3 | Selecta 25 HQ ACS S1 | Tilda Comfort Air 10 M1 |
Boxtherm 70 Air 9 Basic M1 - 2019 Version | Ego Comfort Air 10 M2 - Ego Comfort Air 10 M2+ | Musa Comfort Air 12 UP! M1 | Selecta 25 HQ S1 | Tilda Comfort Air 10 M1 |
Boxtherm 70 Air 9 Basic M1 - 2019 Version | Ego Comfort Air 10 UP! M1 | Musa Comfort Air 12 UP! M1 UF | Selecta 30 HQ S1 | Toba HYDRO 22 |
Boxtherm 70 AIR 9 Slide M1 - 2018 Version | Ego Comfort Air 10 UP! M1 UF | Musa Comfort Air 12 UP! M1 UF | Selecta 35 HQ S1 | Toba HYDRO 22 HE |
Boxtherm 70 AIR 9 Slide M1 - 2018 Version | Ego Comfort Air 10 UP! M1 UF | Musa Comfort Air 12 UP! M2+ - Musa Comfort Air 12 UP! M3 | Star Air 8 M1 | Toba HYDRO/S 22 |
Club Air 10 M1 | Ego Comfort Air 10 UP! M2 - Ego Comfort Air 10 UP! M2+ | Musa Comfort Air 14 M1 | Star Air 8 M1 | Vega '05 (Box Pellet) |
Club Air 10 M1 | Ego Comfort Airmatic 10 M3 Core | Musa Comfort Air 14 M1 | Star Air 8 M2 | Vivo 90 Comfort Air 11 M1 |
Club Air 10 M2 - Club Air 10 M2+ | Face | Musa Comfort Air 14 M2+ | Star Air 8 UP! M1 | Vivo 90 Comfort Air 9 M1 |
Club Air 10 UP! M1 | Flow Comfort Air 10 M1 | Musa Comfort Air 14 UP! M1 | Star Air 8 UP! M1 UF | Wall Air 8/8 UP! M1 |
Club Air 10 UP! M1 UF | Flow Comfort Air 10 M2 | Musa Comfort Air 14 UP! M1 UF | Star Air 8 UP! M1 UF | Wall Angle Air 8 M1 |
Club Air 10 UP! M1 UF | Flux HYDRO | Musa Comfort Air 14 UP! M1 UF | Star Air 8 UP! M2 | Yari AIR |
Club Air 10 UP! M2 - Club Air 10 UP! M2+ - Club Air 10 UP! M3 | Flux HYDRO High Efficiency | Musa Comfort Air 14 UP! M2+ - Musa Comfort Air 14 UP! M3 | Star Comfort Air 10 M1 | Yari MULTIAIR |
Club Airmatic 10 M3 Core | Forma GAS 115 | Musa Comfort Air Matic 14 M1 | Star Comfort Air 10 M1 | Cute Air 8 M1 |
Club C.Air 12 M3 | Forma GAS 55 | Musa Comfort Air Matic 14 M2+ | Star Comfort Air 10 M2+ | Cute Air 8 M1+ |
Club Comfort Air 12 M1 | Forma GAS 75 | Nova AIR (Box Pellet) | Star Comfort Air 10 UP! M1 | Decò Air 8 M1 |
Club Comfort Air 12 M1 | Forma GAS 95 | Nova HYDRO | Star Comfort Air 10 UP! M1 UF | Decò Air 8 M1+ |
Club Comfort Air 12 M2 - Club Comfort Air 12 M2+ | Giò | Nova MULTIAIR (Box Pellet) | Star Comfort Air 10 UP! M1 UF | Doc C-Air 9 M1+ - Doc Comfort Air 9 M2 |
Club Comfort Air 12 UP! M1 | Halo 8 M1 | Omega '05 | Star Comfort Air 10 UP! M2 | Loop Air 8 M1 |
Club Comfort Air 12 UP! M1 UF | Halo 8 M1 | Performa 15 HQ Easy Clean H1 | Stream Comfort Air 12 M1+/ Stream Comfort Air 12 UP! M1+ - Stream Comfort Air 12 M2/ Stream Comfort Air 12 UP! M2 | Loop Air 8 M1 |
Club Comfort Air 12 UP! M1 UF | Halo Air 8 M1+ - Halo Air 8 M2 | Performa 20 HQ Easy Clean H1 | Stream Comfort Air 12 M1/ Stream Comfort Air 12 UP! M1 - 2019 Version | Loop Air 8 M1+ |
Club Comfort Air 12 UP! M2 - Club Comfort Air 12 UP! M2+ | Halo Air 8 UP! M1 UF | Performa 25 HQ Easy Clean H1 | Stream Comfort Air 12 M1/ Stream Comfort Air 12 UP! M1 - 2020 Version | Maggie 2016/Maggie Comfort Air 10 S1 |
Club Comfort Air 14 M1 | Halo Air 8 UP! M1 UF | Performa 30 HQ Easy Clean H1 | Suite Air 10 M1 | Maggie Comfort Air 10 S1 - Easy Connect |
Club Comfort Air 14 M1 | Halo Air 8 UP! M2 | Philo Comfort Air 14 M1 | Suite Air 10 M1 | Raam Comfort Air 8 S1 - Easy Connect |
Club Comfort Air 14 M2 - Club Comfort Air 14 M2+ | Halo Maestro | Philo Comfort Air 14 M1 | Suite Air 10 M2 - Suite Air 10 M2+ | Raam Comfort Air 8 S1 from S/N 2110080060021 |
Club Comfort Air 14 UP! M1 | Hydrotherm 70Dx | Philo Comfort Air 14 M1+ | Suite Air 10 UP! M1 | Raam Comfort Air 8 S1 until S/N 2003100060010 |
Club Comfort Air 14 UP! M1 UF | Hydrotherm 70Sx | Philo Comfort Air 14 UP | Ray COMFORT AIR 8 M1 | Ray COMFORT AIR 8 UP! M1 |
Saturn '05 | Star AIR 8 M1 | Star AIR 8 UP! M1 | Star COMFORT AIR 10 M1 | Star COMFORT AIR 10 UP! M1 |
Suite AIR 10 M1 | Suite AIR 10 UP! M1 | Suite COMFORT AIR 12 M1 | Suite COMFORT AIR 12 UP! M1 | Suite COMFORT AIR 14 M1 |
Suite COMFORT AIR 14 UP! M1 | Swing HYDRO | Toba HYDRO 22 | Toba HYDRO 22 HE | Toba HYDRO/S 22 |
Vega '05 (Box Pellet) | Yari AIR | Yari MULTIAIR | - | - |
SONDA TEMPERATURA AMBIENTE/ACQUA RED365 - 4160386
Modelli in cui compare:
PRODOTTO | SEZIONE | N. NELL'ESPLOSO | NOTE | |
---|---|---|---|---|
Compact 14 | Compact 14 - 2015 | Compact 18 - 2012 | Compact 18 - 2015 | Compact 18 EASY CLEAN - 2012 |
Compact 18 EASY CLEAN - 2015 | Compact 24 | Compact 24 EASY CLEAN | Compact 24 ver.2012 | Compact 35 |
Compact 35 EASY CLEAN | Compact Slim 15 | Compact Slim 15 High Efficiency | Dalia AIR | Dalia Oyster AIR |
Gardenia AIR | Gardenia HYDRO | Gardenia HYDRO High Efficiency | Gardenia HYDRO ver. 2012 | Loto MULTIAIR |
Lotus | Malva MULTIAIR | Margherita AIR | Margherita HYDRO | Margherita HYDRO High Efficiency |
Margherita HYDRO ver. 2012 | Orchidea AIR | Orchidea HYDRO | Orchidea HYDRO High Efficiency | Orchidea HYDRO ver. 2012 |
Orchidea MULTIAIR | Performa 15 EASY CLEAN | Performa 15 EASY CLEAN PLUS | Performa 20 EASY CLEAN | Performa 20 EASY CLEAN PLUS |
Performa 25 | erforma 25 EASY CLEAN | erforma 30 | Performa 30 EASY CLEAN | Primula AIR |
Primula HYDRO | Primula HYDRO High Efficiency | Primula HYDRO ver. 2012 | Primula MULTIAIR | - |
SONDA TEMPERATURA AMBIENTE/ACQUA CADEL 4160386
Modelli in cui compare:
Aquos 15 | Aquos 22 | Aquos 22/S | Aquos 24 | Aquos 24 H2O |
Ibis 11 kW | Ibis 15 kW | Ibis 22 kW | Ibis 22 kW H2O | - |
No customer reviews for the moment.