

Contattaci al +39.331.8099140
Contattaci al +39.331.8099140
Cordino Fibroceramico Ø 12 mm (5 mt.) 4120104A
Modelli in cui compare:
| Aike COMFORT AIR 2016 | AirSystem 70 DX | ||
| AirSystem 70 SX | AirSystem E60 | ||
| AirSystem F60 | Alpha | ||
| Amy | Antares | ||
| Antares '02 | Antares '03 | ||
| Anthea | Astra | ||
| Astra '05 (Box Pellet) | Aurora | ||
| Aurora '05 (Box Pellet) | Bahr | ||
| Berg | Berg Maestro | ||
| Boxsystem 75 FR | Boxtherm 60 Pellet | ||
| Boxtherm 70 Pellet | Chari | ||
| Climasystem 60 DX | Climasystem 60 SX | ||
| Climasystem 70 DX | Climasystem 70 SX | ||
| Climasystem E70 | Climasystem F60 | ||
| Climasystem F70 | Club AIR 10 M1 | ||
| Club AIR 10 UP! M1 | Club COMFORT AIR 12 M1 | ||
| Club COMFORT AIR 12 UP! M1 | Club COMFORT AIR 14 M1 | ||
| Club COMFORT AIR 14 UP! M1 | Cometa | ||
| Curve | Curve Comfort Air Maestro | ||
| Doc COMFORT AIR | Ego AIR 8 M1 | ||
| Ego AIR 8 UP! M1 | Ego COMFORT AIR 10 M1 | ||
| Ego COMFORT AIR 10 UP! M1 | Giò - 2016 | ||
| Halo | Halo Maestro | ||
| Halo UP! | HydroSystem F80/A | ||
| Kasai | Klin - 2016 | ||
| Linea COMFORT AIR | Loop AIR 8 M1 | ||
| Luna | Maggie - 2016 | ||
| Mood | Mood Comfort Air Maestro | ||
| Musa AIR 10 M1 | Musa AIR 10 UP! M1 | ||
| Musa COMFORT AIR 12 M1 | Musa COMFORT AIR 12 UP! M1 | ||
| Musa COMFORT AIR 14 M1 | Musa COMFORT AIR 14 UP! M1 | ||
| Musa HYDROMATIC 16 kW | Musa HYDROMATIC 24 kW | ||
| Musa HYDROMATIC/S 24 kW | Myria | ||
| Nogal | Orion | ||
| Philo COMFORT AIR 14 M1 | Philo COMFORT AIR 14 UP! M1 | ||
| Raam COMFORT AIR 8 S1 | Raam COMFORT AIR 8 UP! S1 | ||
| Ray COMFORT AIR 8 M1 | Ray COMFORT AIR 8 UP! M1 | ||
| Sava | Sirio | ||
| Smartbox F70 VF | Smartbox F80 VF | ||
| Smartbox F80 VN | Star AIR 8 M1 | ||
| Star AIR 8 UP! M1 | Star COMFORT AIR 10 M1 | ||
| Star COMFORT AIR 10 UP! M1 | Stream COMFORT AIR 12 H1 | ||
| Stub | Stub Overnight | ||
| Suite AIR 10 M1 | Suite AIR 10 UP! M1 | ||
| Suite COMFORT AIR 12 M1 | Suite COMFORT AIR 12 UP! M1 | ||
| Suite COMFORT AIR 14 M1 | Suite COMFORT AIR 14 UP! M1 | ||
| Suite HYDROMATIC 16 kW | Suite HYDROMATIC 24 kW | ||
| Suite HYDROMATIC/S 24 kW | Superclima F70 | ||
| Superclima F80 | Tilda - 2016 | ||
| Tube | Tube 2013 | ||
| Vega | Vega '05 (Box Pellet) | ||
| Veld | Venus | ||
| Vivo 70 | Vivo 80 Pellet Comfort Air - 2012 | ||
| Vivo 80 Pellet Hydro | Vivo 90 | ||
| Vivo 90 Pellet Comfort Air | Zenit |
Cordino Fibroceramico Ø 12 mm (5 mt.) 4120104A
Modelli in cui compare:
| Althea MULTIAIR | Dalia AIR 6 S1 |
| Flora | Malva HYDRO 12 |
| Malva MULTIAIR 10 UP! S1 | Minta AIR 8 S1 |
| Tulip | - |
No customer reviews for the moment.